|
NAME |
CLASS |
CATEGORY |
C |
P |
T |
R |
TOTAL |
PLACE |
|
Pratt, Steve |
AAA |
Standard |
3 |
6 |
5 |
3 |
17 |
|
|
Dawson, Gary |
AAA |
Standard |
3 |
6 |
3 |
1 |
13 |
|
|
Danforth, Dean |
AA |
Standard |
5 |
7 |
2 |
5 |
19 |
MW |
|
Lawrisuk, Paul |
AA |
Standard |
2 |
3 |
1 |
5 |
11 |
|
|
Danforth, Roger |
AA |
Standard |
2 |
4 |
2 |
1 |
9 |
|
|
Janeczko, Fred |
A |
Standard |
5 |
2 |
1 |
3 |
11 |
|
|
Corey, Rich |
A |
Standard |
2 |
2 |
2 |
2 |
8 |
|
|
Burleson, Duane |
B |
Standard |
3 |
2 |
0 |
1 |
6 |
|
|
|
|
|
|
|
|
|
|
|
|
Lawrisuk, Paul |
AA |
Hunter |
2 |
4 |
2 |
2 |
10 |
|
|
|
|
|
|
|
|
|
|
|
|
NAME |
CLASS |
CATEGORY |
C |
P |
T |
R |
TOTAL |
PLACE |
|
Dawson, Gary |
AAA |
Standard |
8 |
9 |
6 |
5 |
28 |
MW |
|
Danforth, Dean |
AAA |
Standard |
5 |
5 |
4 |
7 |
21 |
|
|
Janeczko, Fred |
AA |
Standard |
6 |
6 |
1 |
5 |
18 |
|
|
Corey, Rich |
AA |
Standard |
6 |
5 |
2 |
5 |
18 |
|
|
Commons, Ron |
AA |
Standard |
2 |
3 |
1 |
5 |
11 |
|
|
Burleson, Duane |
A |
Standard |
4 |
4 |
4 |
4 |
16 |
|
|
Slager, Harvey |
A |
Standard |
2 |
2 |
1 |
1 |
6 |
|
|
Northman, Ron |
B |
Standard |
6 |
5 |
3 |
2 |
16 |
|
|
Slager, Dan |
B |
Standard |
2 |
3 |
3 |
4 |
12 |
|
|
Gady, Ralph |
B |
Standard |
2 |
6 |
1 |
1 |
10 |
|
|
|
|
|
|
|
|
|
|
|
|
Danforth, Roger |
AA |
Hunter |
3 |
4 |
1 |
4 |
12 |
|
|
Burleson, Duane |
A |
Hunter |
6 |
4 |
5 |
2 |
17 |
MW |
|
Northman, Ron |
B |
Hunter |
1 |
3 |
4 |
1 |
9 |
|
|
Slager, Dave |
B |
Hunter |
5 |
0 |
1 |
1 |
7 |
|
|
Zue, Tom |
B |
Hunter |
3 |
0 |
1 |
2 |
6 |
|
|
Slager, Nolan |
B |
Hunter |
1 |
2 |
2 |
0 |
5 |
|
|
NAME |
CLASS |
CATEGORY |
C |
P |
T |
R |
TOTAL |
PLACE |
|
Dawson, Gary |
AAA |
Standard |
4 |
8 |
2 |
5 |
19 |
|
|
Hoover, Jeremiah |
AA |
Standard |
8 |
8 |
4 |
4 |
24 |
MW |
|
Janeczko, Fred |
A |
Standard |
4 |
5 |
4 |
6 |
19 |
|
|
Eichorn, Dave |
A |
Standard |
4 |
6 |
2 |
4 |
16 |
|
|
Schleder, Dick |
A |
Standard |
4 |
3 |
0 |
5 |
12 |
|
|
Mansfield, Denny |
A |
Standard |
0 |
2 |
1 |
1 |
4 |
|
|
Burleson, Duane |
B |
Standard |
6 |
4 |
0 |
2 |
12 |
|
|
|
|
|
|
|
|
|
|
|
|
Kurbis, John |
AA |
Hunter |
1 |
2 |
0 |
1 |
4 |
|
|
Danforth, Roger |
A |
Hunter |
5 |
4 |
2 |
1 |
12 |
|
|
|
|
|
|
|
|
|
|
|
|
NAME |
CLASS |
CATEGORY |
C |
P |
T |
R |
TOTAL |
PLACE |
|
Dawson, Gary |
AAA |
Standard |
8 |
8 |
7 |
5 |
28 |
MW |
|
Eichorn, Dave |
AA |
Standard |
7 |
8 |
4 |
7 |
26 |
1st AA |
|
Janecsko, Fred |
AA |
Standard |
6 |
7 |
2 |
4 |
19 |
|
|
Schleder, Dick |
AA |
Standard |
7 |
4 |
1 |
5 |
17 |
|
|
Danforth, Roger |
AA |
Standard |
7 |
3 |
4 |
2 |
16 |
|
|
Hoover, Jeremiah |
AA |
Standard |
4 |
4 |
4 |
4 |
16 |
|
|
Burleson, Duane |
A |
Standard |
6 |
5 |
3 |
2 |
16 |
|
|
Kurbis, John |
A |
Standard |
6 |
3 |
3 |
2 |
14 |
|
|
Mansfield, Denny |
B |
Standard |
2 |
6 |
1 |
4 |
13 |
|
|
|
|
|
|
|
|
|
|
|
|
Burleson, Duane |
A |
Hunter |
8 |
5 |
2 |
3 |
18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NAME |
CLASS |
CATEGORY |
C |
P |
T |
R |
TOTAL |
PLACE |
|
Sanford, Larry |
Master |
|
7 |
7 |
6 |
6 |
26 |
MW |
|
Medler, Larry |
AAA |
|
6 |
7 |
4 |
3 |
20 |
1st AAA |
|
Kuhn, Gary |
AA |
|
7 |
6 |
3 |
6 |
22 |
1st AA |
|
Egbert, Randy |
AA |
|
5 |
4 |
1 |
7 |
17 |
|
|
John, Paul |
AA |
|
4 |
4 |
5 |
4 |
17 |
|
|
Bossard, Gary |
AA |
|
2 |
5 |
2 |
3 |
12 |
|
|
Burleson, Duane |
A |
|
5 |
5 |
5 |
5 |
20 |
1stA |
|
Hoffman, Dane |
B |
|
6 |
3 |
3 |
1 |
13 |
1st B |
|
Andrews, Kyle |
B |
|
3 |
1 |
2 |
4 |
10 |
|
|
Hoffman, Bob |
B |
|
1 |
1 |
1 |
2 |
5 |
|
|
|
|
|
|
|
|
|
|
|
|
Valentine, Tony |
UNC |
|
4 |
2 |
2 |
1 |
9 |
|
|
Madden, Glen |
UNC |
|
0 |
3 |
2 |
0 |
5 |
|
|
|
|
|
|
|
|
|
|
|
| Saturday, Match 1 | Sunday, Match 2 | Aggregate | ||||||||||||||
|
Name |
Class |
Category |
C |
P |
T |
R |
Total |
Place |
C |
P |
T |
R |
Total |
Place |
Total |
Place |
|
Dawson, Gary |
AAA |
Standard |
6 |
4 |
5 |
4 |
19 |
MW |
6 |
5 |
6 |
4 |
21 |
MW |
40 |
Champion |
|
Medler, Larry |
AAA |
“ |
4 |
7 |
2 |
2 |
15 |
|
4 |
5 |
4 |
5 |
18 |
|
33 |
1st AAA |
|
Franke, Rich |
AAA |
“ |
6 |
3 |
3 |
6 |
18 |
|
5 |
4 |
1 |
2 |
12 |
|
30 |
|
|
Danforth, Roger |
AA |
“ |
5 |
2 |
1 |
2 |
10 |
|
4 |
1 |
1 |
1 |
7 |
|
17 |
1st AA |
|
Janeczko, Fred |
A |
“ |
3 |
5 |
4 |
2 |
14 |
1st A |
3 |
3 |
5 |
3 |
14 |
1st A |
28 |
1st A |
|
Ryan, Brad |
A |
“ |
3 |
3 |
3 |
2 |
11 |
|
2 |
5 |
2 |
3 |
12 |
|
23 |
|
|
Johnson, Lewie |
A |
“ |
5 |
2 |
2 |
1 |
10 |
|
1 |
3 |
0 |
2 |
6 |
|
16 |
High Sr. |
|
Regalia, Matt |
A |
“ |
1 |
3 |
1 |
1 |
6 |
|
1 |
3 |
2 |
0 |
6 |
|
12 |
|
|
Kurbis, John |
A |
“ |
1 |
2 |
0 |
1 |
4 |
|
2 |
2 |
1 |
1 |
6 |
|
10 |
|
|
Rhodes, Jim |
B |
“ |
5 |
5 |
2 |
3 |
15 |
|
4 |
5 |
4 |
2 |
15 |
|
30 |
1st B |
|
Pond, Jerry |
B |
“ |
0 |
3 |
0 |
0 |
3 |
|
0 |
1 |
0 |
0 |
1 |
|
4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Franke, Rich |
AA |
Hunting |
5 |
7 |
2 |
3 |
17 |
|
6 |
6 |
6 |
6 |
24 |
MW |
41 |
Champion |
|
Dawson, Gary |
AA |
“ |
5 |
5 |
1 |
6 |
17 |
|
6 |
6 |
6 |
3 |
21 |
|
38 |
1st AA |
|
Medler, Larry |
AA |
“ |
7 |
7 |
1 |
3 |
18 |
MW |
3 |
5 |
0 |
3 |
11 |
|
29 |
|
|
Danforth, Roger |
A |
“ |
3 |
1 |
2 |
1 |
7 |
|
6 |
5 |
0 |
1 |
12 |
|
19 |
1st A |
|
Sirois, Pierre |
B |
“ |
2 |
0 |
0 |
1 |
3 |
|
5 |
0 |
0 |
2 |
7 |
|
10 |
1st B |
|
Seidl, Bob |
B |
“ |
0 |
5 |
0 |
0 |
5 |
|
2 |
1 |
0 |
1 |
4 |
|
9 |
|
| Alan P. Goodrich Rifle & Pistol Club Alma, Michigan August 21, 2011 Highpower and Smallbore Matches Highpower Match - 40 Rounds |
||||||||||
| 40 Round Match | ||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | ||
| Dawson, Gary | AAA | Standard | 5 | 5 | 3 | 7 | 20 | MW | ||
| Janeczko, Fred | A | Standard | 3 | 7 | 2 | 2 | 14 | |||
| Kurbis, John | AA | Hunter | 2 | 3 | 3 | 4 | 12 | |||
| Danforth, Roger | A | Hunter | 3 | 1 | 3 | 2 | 9 | |||
| Colburn, Van | B | Hunter | 1 | 1 | 2 | 0 | 4 | |||
| Smallbore Match - 40 Rounds |
||||||||||
| 40 Round Match | ||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | ||
| Dawson, Gary | AAA | Standard | 9 | 9 | 6 | 8 | 32 | MW | ||
| Janecsko, Fred | AA | Standard | 5 | 9 | 6 | 2 | 22 | 1st AA | ||
| Danforth, Roger | AA | Standard | 4 | 8 | 1 | 7 | 20 | |||
| Grandy, Kathy | AA | Standard | 4 | 6 | 5 | 3 | 18 | |||
| Kuhn, Gary | AA | Standard | 5 | 6 | 3 | 3 | 17 | |||
| Schleder, Dick | AA | Standard | 1 | 4 | 3 | 3 | 11 | |||
| Kurbis, John | A | Standard | 4 | 1 | 5 | 4 | 14 | |||
| South Kent Sportsman's Club Dorr, Michigan Aug. 13, 2011 Highpower Match - 40 Rounds |
|||||||||||||||||||
| 40 Round Match | |||||||||||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | |||||||||||
| Pratt, Steve | AAA | Standard | 5 | 8 | 5 | 4 | 22 | ||||||||||||
| Krinn, John | AAA | Standard | 4 | 5 | 4 | 5 | 18 | ||||||||||||
| Danforth, Dean | AA | Standard | 7 | 9 | 4 | 7 | 27 | MW | |||||||||||
| Danforth, Roger | AA | Standard | 5 | 5 | 1 | 4 | 15 | ||||||||||||
| Poluhanycz, Taras | AA | Standard | 4 | 1 | 2 | 2 | 9 | ||||||||||||
| Commons, Ron | A | Standard | 5 | 3 | 2 | 2 | 12 | ||||||||||||
| Corey, Rich | A | Standard | 1 | 2 | 1 | 0 | 4 | ||||||||||||
| Burleson, Duane | B | Standard | 1 | 5 | 3 | 0 | 9 | ||||||||||||
| Poluhanycz, Taras | AA | Hunter | 3 | 4 | 1 | 1 | 9 | ||||||||||||
| Smallbore Match - 40 Rounds |
|||||||||||||||||||
| 40 Round Match | |||||||||||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | |||||||||||
| Danforth, Dean | AAA | Standard | 6 | 6 | 8 | 6 | 26 | MW | |||||||||||
| Poluhanycz, Taras | AAA | Standard | 4 | 5 | 3 | 0 | 12 | ||||||||||||
| Dandforth, Roger | AA | Standard | 7 | 7 | 3 | 4 | 21 | ||||||||||||
| Commons, Ron | AA | Standard | 6 | 6 | 3 | 2 | 17 | ||||||||||||
| Appleby, Mark | AA | Standard | 13 | ||||||||||||||||
| Burleson, Duane | A | Standard | 4 | 3 | 5 | 3 | 15 | ||||||||||||
| Slager, Harv | A | Standard | 3 | 2 | 0 | 1 | 6 | ||||||||||||
| Slager, Don | B | Standard | 5 | 5 | 3 | 2 | 15 | ||||||||||||
| Gady, Ralph | B | Standard | 5 | 2 | 3 | 3 | 13 | ||||||||||||
| Poluhanycz, Taras | AAA | Hunter | 8 | 5 | 3 | 4 | 20 | ||||||||||||
| Danforth, Dean | AA | Hunter | 7 | 5 | 4 | 7 | 23 | ||||||||||||
| Danforth, Roger | AA | Hunter | 7 | 8 | 4 | 3 | 22 | ||||||||||||
| Slager, Dave | B | Hunter | 2 | 2 | 1 | 3 | 8 | ||||||||||||
| Slager, Nolan | B | Hunter | 2 | 1 | 2 | 2 | 7 | ||||||||||||
| Zue, Tom | B | Hunter | 3 | 2 | 0 | 1 | 6 | ||||||||||||
| Smallbore Rifle Silhouette 2011 State Championship Detroit Sportsmen's Congress July 30-31, 2011 |
||||||||||||||||||||||||||||||||||||||
| No. of Shooters: Standard - 11, Hunting - 9 |
||||||||||||||||||||||||||||||||||||||
| Conditions: Standard - sun, ≈75˚→ ≈90˚, Occasional wind Hunting - sun, ≈80˚→ ≈95˚, light to gusty winds |
||||||||||||||||||||||||||||||||||||||
| Match 1 | Match 2 | |||||||||||||||||||||||||||||||||||||
| 40 Round Match | 40 Round Match | Aggregate | ||||||||||||||||||||||||||||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | C | P | T | R | Total | Place | Total | Place | ||||||||||||||||||||||
| Standard Rifle (July 30): | ||||||||||||||||||||||||||||||||||||||
| Franke, Rich | AAA | 6 | 10 | 9 | 7 | 32 | 6 | 8 | 7 | 3 | 24 | 56 | State Champ | |||||||||||||||||||||||||
| Dawson, Gary | AAA | 6 | 7 | 6 | 7 | 26 | 5 | 9 | 4 | 5 | 23 | 49 | 1st AAA | |||||||||||||||||||||||||
| Jensen, Mike | AAA | 3 | 4 | 5 | 5 | 17 | 8 | 10 | 8 | 3 | 29 | 46 | ||||||||||||||||||||||||||
| Ryan, Brad | AA | 6 | 7 | 6 | 8 | 27 | 4 | 8 | 3 | 7 | 22 | 49 | 1st AA | |||||||||||||||||||||||||
| Lucas, Mike | AA | 6 | 4 | 6 | 4 | 20 | 7 | 7 | 5 | 5 | 24 | 44 | ||||||||||||||||||||||||||
| Janeczko, Fred | A | 7 | 7 | 2 | 7 | 23 | 5 | 5 | 4 | 3 | 17 | 40 | 1st A | |||||||||||||||||||||||||
| Rhodes, Jim | A | 7 | 6 | 1 | 2 | 16 | 5 | 5 | 1 | 6 | 17 | 33 | ||||||||||||||||||||||||||
| Northman, Brian | A | 5 | 4 | 3 | 4 | 16 | 6 | 5 | 1 | 4 | 16 | 32 | ||||||||||||||||||||||||||
| Sirois, Pierre | A | 3 | 4 | 3 | 1 | 11 | 5 | 7 | 3 | 3 | 18 | 29 | ||||||||||||||||||||||||||
| Burleson, Duane | A | 6 | 6 | 2 | 1 | 15 | DNF | 15 | ||||||||||||||||||||||||||||||
| Seidl, Bob | B | 5 | 3 | 3 | 3 | 14 | 6 | 3 | 0 | 4 | 13 | 27 | 1st B | |||||||||||||||||||||||||
| Hunting Rifle (July 31): | ||||||||||||||||||||||||||||||||||||||
| Franke, Rich | AAA | 5 | 9 | 8 | 7 | 29 | 3 | 7 | 6 | 6 | 22 | 51 | State Champ | |||||||||||||||||||||||||
| Dawson, Gary | AAA | 5 | 6 | 5 | 6 | 22 | 8 | 7 | 5 | 6 | 26 | 48 | 1st AAA | |||||||||||||||||||||||||
| Ryan, Brad | AA | 6 | 8 | 4 | 6 | 24 | 8 | 7 | 3 | 3 | 21 | 45 | 1st AA | |||||||||||||||||||||||||
| Lucas, Mike | AA | 5 | 6 | 6 | 7 | 24 | 4 | 6 | 5 | 4 | 19 | 43 | ||||||||||||||||||||||||||
| Janeczko, Fred | AA | 4 | 5 | 2 | 4 | 15 | 8 | 5 | 2 | 2 | 17 | 32 | ||||||||||||||||||||||||||
| Rhodes, Jim | A | 4 | 8 | 4 | 5 | 21 | 3 | 8 | 4 | 0 | 15 | 36 | 1st`A | |||||||||||||||||||||||||
| Seidl, Bob | B | 2 | 4 | 0 | 1 | 7 | 1 | 1 | 3 | 2 | 7 | 14 | 1st B | |||||||||||||||||||||||||
| Opdycke, Walt | B | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 10 | 13 | ||||||||||||||||||||||||||
| Germishuizen, Deon | UNC | 6 | 1 | 1 | 6 | 14 | 4 | 7 | 2 | 3 | 16 | 30 | ||||||||||||||||||||||||||
| Standard Rifle/Hunting Rifle Combined High Score: Rich Franke - 107 | ||||||||||||||||||||||||||||||||||||||
| Alan P. Goodrich Rifle & Pistol Club Alma, Michigan July 24, 2011 Highpower and Smallbore Matches Highpower Match |
||||||||||
| 40 Round Match | ||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | ||
| Franke, Rich | AAA | Standard | 6 | 7 | 4 | 8 | 25 | MW | ||
| Medler, Larry | AAA | Standard | 5 | 3 | 3 | 3 | 14 | |||
| Hoover, Jeremiah | AA | Standard | 5 | 6 | 2 | 6 | 19 | |||
| Danforth, Roger | AA | Standard | 3 | 3 | 5 | 2 | 13 | |||
| Janeczko, Fred | A | Standard | 5 | 6 | 4 | 5 | 20 | 1st A | ||
| Ryan, Brad | A | Standard | 4 | 4 | 2 | 3 | 13 | |||
| Rhodes, Jim | A | Standard | 4 | 2 | 4 | 2 | 12 | |||
| Bohren, Steve | A | Standard | 2 | 3 | 2 | 3 | 10 | |||
| Mansfield, Denny | A | Standard | 1 | 4 | 4 | 0 | 9 | |||
| Kurbis, John | A | Standard | 1 | 4 | 0 | 1 | 6 | |||
| Burleson, Duane | B | Standard | 3 | 5 | 2 | 1 | 11 | |||
| - | - | - | - | - | - | - | - | - | ||
| Colburn, Van | B | Hunter | 1 | 2 | 1 | 3 | 7 | |||
| Andy Voss | UNC | Hunter | 2 | 2 | 1 | 2 | 7 | |||
| Smallbore Match | ||||||||||
| 40 Round Match | ||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | ||
| Franke, Rich | AAA | Standard | 7 | 9 | 5 | 9 | 30 | MW | ||
| Bohren, Steve | AAA | Standard | 4 | 8 | 4 | 5 | 21 | |||
| Hoover, Jeremiah | AA | Standard | 8 | 5 | 9 | 4 | 26 | 1st AA | ||
| Ryan, Brad | AA | Standard | 8 | 7 | 5 | 5 | 25 | |||
| Grandy, Kathy | AA | Standard | 6 | 6 | 5 | 3 | 20 | |||
| Eichorn, Dave | AA | Standard | 6 | 6 | 5 | 3 | 20 | |||
| Schleda, R. | AA | Standard | 3 | 3 | 1 | 4 | 11 | |||
| Kurbis, John | AA | Standard | 1 | 2 | 2 | 3 | 8 | |||
| Janczko, Fred | A | Standard | 5 | 8 | 4 | 7 | 24 | |||
| Rhodes, Jim | A | Standard | 6 | 5 | 5 | 4 | 20 | |||
| Burleson, Duane | A | Standard | 6 | 6 | 4 | 2 | 18 | |||
| Bohren, Karen | A | Standard | 3 | 4 | 2 | 3 | 12 | |||
| Voss, Andy | UNC | Standard | 7 | 6 | 3 | 1 | 17 | |||
| - | - | - | - | - | - | - | ||||
| Danforth, Roger | AA | Hunter | 7 | 8 | 3 | 7 | 25 | |||
| Mansfield, Denny | B | Hunter | 0 | 4 | 4 | 4 | 12 | |||
| South Kent Sportsman's Club Dorr, Michigan 40 Round Highpower Match July 9, 2011 |
| Name | Class | Rifle | C | P | T | R | Total | Place |
| Danforth, Dean | AA | Standard | 7 | 8 | 4 | 3 | 22 | Match Winner |
| Pratt, Steve | AA | Standard | 6 | 5 | 2 | 3 | 16 | |
| Lawrisuk, Paul | AA | Standard | 4 | 5 | 1 | 5 | 15 | |
| Danforth, Roger | AA | Standard | 3 | 4 | 2 | 3 | 12 | |
| Poluhanycz, Taras | AA | Standard | 4 | 1 | 2 | 2 | 9 | |
| Burleson, Duane | B | Standard | 5 | 2 | 2 | 2 | 11 | |
| - | - | - | - | - | - | - | - | |
| Poluhanycz, Taras | AA | Hunter | 6 | 4 | 1 | 2 | 13 | |
| Lawrisuk, Paul | AA | Hunter | 3 | 4 | 3 | 2 | 12 | |
| Corey, Rich | A | Hunter | 2 | 1 | 1 | 1 | 5 |
| 40 Round Smallbore Match July 9, 2011 |
| Name | Class | Rifle | C | P | T | R | Total | Place |
| Danforth, Dean | AAA | Standard | 6 | 7 | 6 | 4 | 23 | Match Winner |
| Poluhanycz, Taras | AAA | Standard | 7 | 5 | 2 | 6 | 20 | |
| Danforth, Roger | AA | Standard | 7 | 8 | 3 | 2 | 20 | |
| Burleson, Duane | A | Standard | 6 | 3 | 2 | 3 | 14 | |
| Slager, Harv | A | Standard | 4 | 3 | 2 | 1 | 10 | |
| Northman, Brian | B | Standard | 8 | 3 | 4 | 3 | 18 | 1st B |
| Northman, Ron | B | Standard | 5 | 3 | 4 | 4 | 16 | |
| Slager, Dan | B | Standard | 4 | 4 | 1 | 1 | 10 | |
| Gady, Ralph | UNC | Standard | 2 | 4 | 3 | 4 | 13 | |
| - | - | - | - | - | - | - | - | |
| Poluhanycz, Taras | AAA | Hunter | 4 | 4 | 2 | 2 | 12 | |
| Danforth, Roger | AA | Hunter | 5 | 4 | 6 | 3 | 18 | |
| Corey, Rich | AA | Hunter | 2 | 7 | 2 | 2 | 13 | |
| Burleson, Duane | A | Hunter | 1 | 5 | 4 | 4 | 14 | |
| Northman, Brian | A | Hunter | 3 | 3 | 0 | 2 | 8 | |
| Northman, Ron | B | Hunter | 4 | 1 | 3 | 3 | 11 | |
| Zue, Tom | B | Hunter | 3 | 2 | 2 | 2 | 9 | |
| Slager, Dave | B | Hunter | 1 | 3 | 1 | 2 | 7 | |
| Slager, Nolan | B | Hunter | 1 | 1 | 2 | 1 | 5 |
| Alan P. Goodrich Rifle and Pistol Club Alma, Michigan 40 Round Highpower Match June 26, 2011 |
| Name | Class | Rifle | C | P | T | R | Total | Place |
| Franke, Rich | AAA | Standard | 5 | 4 | 4 | 6 | 19 | Match Winner |
| Krinn, John | AAA | Standard | 5 | 5 | 4 | 3 | 17 | |
| Dawson, Gary | AAA | Standard | 4 | 5 | 2 | 3 | 14 | |
| Danforth, Roger | AA | Standard | 3 | 4 | 1 | 2 | 10 | |
| - | ||||||||
| Janeczko, Fred | AA | Hunter | 4 | 3 | 2 | 5 | 14 | |
| Rhodes, Jim | A | Hunter | 4 | 4 | 3 | 4 | 15 | |
| Colburn, Van | B | Hunter | 0 | 0 | 1 | 1 | 2 |
| 40 Round Smallbore Match June 26, 2011 |
| Name | Class | Rifle | C | P | T | R | Total | Place |
| Franke, Rich | AAA | Standard | 4 | 8 | 7 | 5 | 24 | |
| Dawson, Gary | AAA | Standard | 6 | 7 | 4 | 7 | 24 | |
| Eichorn, Dave | AA | Standard | 6 | 8 | 4 | 5 | 23 | |
| Danforth, Roger | AA | Standard | 7 | 6 | 5 | 4 | 22 | |
| Kathy | AA | Standard | 6 | 4 | 0 | 3 | 13 | |
| Corey, Rich | AA | Standard | 4 | 6 | 1 | 3 | 13 | |
| Kuhn, Gary | AA | Standard | 5 | 2 | 3 | 2 | 12 | |
| Janeczko, Fred | A | Standard | 8 | 8 | 5 | 4 | 25 | Match Winner |
| Northman, Brian | B | Standard | 3 | 4 | 0 | 3 | 10 | |
| Northman, Ron | UNC | Standard | 2 | 4 | 3 | 2 | 11 | |
| - | ||||||||
| Corey, Rich | AA | Hunter | 3 | 5 | 3 | 1 | 12 | |
| Rhodes, Jim | A | Hunter | 6 | 7 | 4 | 5 | 22 |
| M.R.P.A. High Power Rifle Silhouette Grayling, Michigan June 2011 |
|||||||||||||||||||
| Match Dates: June 18-19, 2011 | |||||||||||||||||||
| No. of Shooters: Sat. - 9, Sun. - 8 | |||||||||||||||||||
| Conditions: Sat. - Sunny, ≈65˚ → ≈80˚, Light Wind Sun. - O'cast to Sunny, ≈60˚→≈70˚, Light Wind | |||||||||||||||||||
| Saturday | Sunday | ||||||||||||||||||
| 40 Round Match | 40 Round Match | Aggregate | |||||||||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | C | P | T | R | Total | Place | Total | Place | |||
| Medler, Larry | AAA | 8 | 7 | 3 | 5 | 23 | MW | 5 | 6 | 2 | 3 | 16 | 39 | Match | |||||
| Dawson, Gary | AAA | 4 | 8 | 3 | 3 | 18 | 5 | 3 | 4 | 5 | 17 | MW | 35 | ||||||
| Franke, Rich | AAA | 3 | 6 | 2 | 4 | 15 | 8 | 4 | 3 | 2 | 17 | 32 | |||||||
| Janeczko, Fred | AA | 4 | 4 | 4 | 2 | 14 | 1 | 2 | 2 | 3 | 8 | 22 | |||||||
| Danforth, Roger | AA | 6 | 4 | 3 | 4 | 17 | DNF | 17 | |||||||||||
| Johnson, Lewie | A | 2 | 3 | 2 | 3 | 10 | 1 | 5 | 2 | 1 | 9 | 19 | |||||||
| Ryan, Brad | B | 1 | 4 | 1 | 3 | 9 | 2 | 5 | 1 | 2 | 10 | 19 | |||||||
| Burleson, Duane | B | 2 | 3 | 0 | 2 | 7 | 5 | 2 | 2 | 0 | 9 | 16 | |||||||
| Pond, Jerry | B | 2 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 8 | |||||||
| Washtenaw Sportsman's Club Ypsilanti, Michigan 40 Round Smallbore Match June 12, 2011 |
| Name | Class | Rifle | C | P | T | R | Total | Place |
| Ellis, Ron | AAA | 7 | 7 | 8 | 4 | 26 | Match Winner | |
| Medler, Larry | AAA | 6 | 6 | 5 | 7 | 24 | 1st AAA | |
| Bossard, Gary | AA | 3 | 4 | 1 | 3 | 11 | ||
| Kuhn, Gary | AA | 0 | 5 | 3 | 0 | 8 | ||
| Ber?th, Kris | AA | 1 | 3 | 0 | 3 | 7 | ||
| Sirois, Pierre | A | Standard | 3 | 5 | 2 | 2 | 12 | |
| Sirois, Pierre | A | Hunter | 6 | 5 | 2 | 2 | 15 | 1st A |
| Morrison, Tracy | B | 3 | 2 | 2 | 5 | 12 | 1st B | |
| Johnson, Ken | UNC | 2 | 6 | 3 | 5 | 16 | 1st UNC | |
| Sweet, Collin | UNC | 6 | 4 | 1 | 2 | 13 | ||
| Sweet, Fred | UNC | 2 | 4 | 2 | 3 | 11 | ||
| Grieve, Ben | UNC | 0 | 1 | 2 | 1 | 4 | ||
| Hoffman, Bob | UNC | 3 | 0 | 1 | 0 | 4 | ||
| Hoffman, Dane | UNC | 4 | 0 | 0 | 0 | 4 |
| South Kent Sportsman's Club Dorr, Michigan 40 Round Highpower Match June 11, 2011 |
| Name | Class | Rifle | C | P | T | R | Total | Place |
| Dawson, Gary | AAA | Standard | 7 | 5 | 4 | 5 | 21 | |
| Danforth, Dean | AA | Standard | 9 | 5 | 2 | 2 | 18 | |
| Danforth, Roger | AA | Standard | 7 | 3 | 3 | 4 | 17 | |
| - | - | - | - | - | - | - | - | |
| Janeczko, Fred | AA | Hunter | 3 | 4 | 4 | 4 | 15 |
| 40 Round Smallbore Match June 11, 2011 |
| Name | Class | Rifle | C | P | T | R | Total | Place |
| Danforth, Dean | AAA | Standard | 9 | 6 | 5 | 5 | 25 | |
| Danforth, Roger | AA | Standard | 4 | 7 | 2 | 3 | 16 | |
| Janeczko, Fred | A | Standard | 7 | 6 | 4 | 3 | 20 | |
| Slager, Dan | UNC | Standard | 0 | 4 | 2 | 2 | 8 | |
| Slager, Dave | UNC | Standard | 1 | 0 | 0 | 0 | 1 | |
| - | - | - | - | - | - | - | - | |
| Dawson, Gary | AAA | Hunter | 6 | 7 | 7 | 4 | 24 | |
| Slager, Harv | A | Hunter | 2 | 1 | 1 | 4 | 8 | |
| Slager, Nolan | UNC | Hunter | 1 | 1 | 0 | 0 | 2 |
| Alan P. Goodrich Rifle and Pistol Club Alma, Michigan 40 Round Highpower Match May 22, 2011 |
| Name | Class | Rifle | C | P | T | R | Total | Place |
