|
M.R.P.A High Power Rifle Silhouette Grayling, Michigan August 2010 State Championship |
|||||||||||||||||||
| Match Dates: August 28-29, 2010 | |||||||||||||||||||
| No. of Shooters: Sat. - 18, Sun. - 17 (Standard - 14, Hunting - 8) | |||||||||||||||||||
| Conditions: Sat. - Sun, ≈70˚→≈ 80˚, Lt wind 7:00 Sun. - Sun, ≈75˚→≈85˚, Very Lt wind 6:00 | |||||||||||||||||||
| Saturday | Sunday | ||||||||||||||||||
| 40 Round Match | 40 Round Match | Aggregate | |||||||||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | C | P | T | R | Total | Place | Total | Place | |||
| Standard Rifle: | |||||||||||||||||||
| Franke, Rich | AAA | 4 | 9 | 2 | 5 | 20 | 6 | 6 | 5 | 3 | 20 | Match | 40 | State Champ | |||||
| Dawson, Gary | AAA | 5 | 5 | 6 | 5 | 21 | Match | 3 | 7 | 2 | 5 | 17 | 38 | 1st AAA | |||||
| Medler, Larry | AAA | 4 | 6 | 2 | 8 | 20 | 5 | 1 | 3 | 5 | 14 | 34 | |||||||
| Hoover, Jeremiah | AA | 1 | 4 | 3 | 4 | 12 | 6 | 6 | 5 | 2 | 19 | 31 | 1st AA | ||||||
| Danforth, Roger | AA | 5 | 4 | 3 | 1 | 13 | 5 | 3 | 3 | 3 | 14 | 27 | |||||||
| Regalia, Matt | A | 5 | 4 | 2 | 6 | 17 | 1st A | 5 | 5 | 1 | 3 | 14 | 31 | 1st A | |||||
| Mace, Mike | A | 4 | 3 | 3 | 2 | 12 | 3 | 8 | 2 | 3 | 16 | 28 | |||||||
| Johnson, Lewie | A | 5 | 0 | 5 | 2 | 12 | 5 | 5 | 2 | 3 | 15 | 27 | High Sr. | ||||||
| Janeczko, Fred | A | 5 | 2 | 0 | 2 | 9 | 6 | 8 | 2 | 2 | 18 | 1st A | 27 | ||||||
| Ryan, Brad | A | 5 | 5 | 0 | 3 | 13 | 6 | 3 | 1 | 3 | 13 | 26 | |||||||
| LaCross, Ray | A | 2 | 3 | 1 | 0 | 6 | DNF | 6 | |||||||||||
| Mansfield, Dennis | B | 0 | 3 | 3 | 3 | 9 | 2 | 3 | 2 | 1 | 8 | 17 | 1st B | ||||||
| Stenman, J. Scott | B | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 5 | 9 | |||||||
| Pond, Jerry | B | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | |||||||
| Hunting Rifle: | |||||||||||||||||||
| Franke, Rich | AA | 4 | 7 | 3 | 4 | 18 | Match | 5 | 6 | 1 | 4 | 16 | Match | 34 | State Champ | ||||
| Dawson, Gary | AA | 2 | 4 | 5 | 6 | 17 | 6 | 2 | 2 | 3 | 13 | 30 | 1st AA | ||||||
| Janeczko, Fred | AA | 4 | 6 | 1 | 2 | 13 | 2 | 0 | 2 | 1 | 5 | 18 | |||||||
| Rhodes, Jim | A | 4 | 2 | 1 | 6 | 13 | 3 | 3 | 2 | 2 | 10 | 23 | 1st A | ||||||
| Danforth, Roger | A | 3 | 1 | 2 | 2 | 8 | 3 | 4 | 2 | 2 | 11 | 19 | |||||||
| Sirois, Pierre | B | 3 | 1 | 2 | 1 | 7 | 3 | 1 | 1 | 4 | 9 | 16 | 1st B | ||||||
| Seidl, Bob | B | 3 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 5 | 12 | |||||||
| Burleson, Duane | B | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 4 | 8 | |||||||
| Standard Rifle/Hunting Rifle Combined High Score: Rich Franke - 74 | |||||||||||||||||||
| "Grand Slam" Winner | |||||||||||||||||||
| Smallbore/High Power, Standard Rifle/ Hunting Rifle Combined: Rich Franke - 178/320 | |||||||||||||||||||
|
M.R.P.A High Power Rifle Silhouette Grayling, Michigan July - Aug 2010 |
|||||||||||||||||||
| Match Dates: July 31 - Aug. 1, 2010 | |||||||||||||||||||
| No. of Shooters: Sat. - 9, Sun. - 8 | |||||||||||||||||||
| Conditions: Sat. - Lt rain → Sun, ≈60˚ → ≈75˚, Wind nil Sun. - Sun, ≈65˚→≈75˚, Lt Wind | |||||||||||||||||||
| Saturday | Sunday | ||||||||||||||||||
| 40 Round Match | 40 Round Match | Aggregate | |||||||||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | C | P | T | R | Total | Place | Total | Place | |||
| Medler, Larry | AAA | 8 | 5 | 6 | 6 | 25 | Match | 4 | 5 | 2 | 4 | 15 | 40 | ||||||
| Dawson, Gary | AAA | 7 | 8 | 3 | 5 | 23 | DNF | 23 | |||||||||||
| Hoover, Jeremiah | AA | 7 | 6 | 5 | 4 | 22 | 9 | 6 | 5 | 5 | 25 | Match | 47 | Match | |||||
| Janeczko, Fred | A | 3 | 7 | 3 | 2 | 15 | 3 | 6 | 3 | 4 | 16 | 31 | |||||||
| Johnson, Lewie | A | 5 | 2 | 2 | 2 | 11 | 4 | 1 | 6 | 1 | 12 | 23 | |||||||
| Kerr, Mark | A | 4 | 3 | 4 | 2 | 13 | DNF | 13 | |||||||||||
| Burleson, Duane | B | 2 | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 2 | 8 | 14 | |||||||
| Stenman, J. Scott | B | 2 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 3 | 5 | 12 | |||||||
| Mansfield, Dennis | B | DNF | 4 | 1 | 3 | 4 | 12 | 12 | |||||||||||
| Pond, Jerry | B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | |||||||
|
M.R.P.A High Power Rifle Silhouette Grayling, Michigan July 2010 |
|||||||||||||||||||
| Match Dates: July 10-11, 2010 | |||||||||||||||||||
| No. of Shooters: Sat. - 10, Sun. - 12 | |||||||||||||||||||
| Conditions: Sat. -Mostly sunny, ≈70˚→≈80˚, Lt Wind Sun. - Sunny, ≈70˚→≈80˚, Wind nil | |||||||||||||||||||
| Saturday | Sunday | ||||||||||||||||||
| 40 Round Match | 40 Round Match | Aggregate | |||||||||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | C | P | T | R | Total | Place | Total | Place | |||
| Franke, Rich | AAA | 4 | 4 | 6 | 5 | 3 | 18 | 6 | 9 | 3 | 6 | 24 | Match | 42 | Match | ||||
| Dawson, Gary | AAA | 7 | 6 | 4 | 4 | 21 | Match | 3 | 6 | 1 | 3 | 13 | 34 | ||||||
| Medler, Larry | AAA | 7 | 7 | 3 | 3 | 20 | 3 | 3 | 1 | 4 | 11 | 31 | |||||||
| Hoover, Jeremiah | AA | 1 | 5 | 1 | 2 | 9 | 6 | 5 | 6 | 6 | 23 | 32 | |||||||
| Janeczko, Fred | A | 5 | 3 | 2 | 4 | 14 | 3 | 7 | 2 | 2 | 14 | 28 | |||||||
| Johnson, Lewie | A | 3 | 3 | 5 | 1 | 12 | 1 | 3 | 1 | 0 | 5 | 17 | |||||||
| Regalia, Matt | A | DNF | 1 | 3 | 2 | 1 | 7 | 7 | |||||||||||
| Mansfield, Dennis | B | 6 | 3 | 2 | 3 | 14 | 3 | 4 | 0 | 3 | 10 | 24 | 1st B | ||||||
| Rhodes, Jim | B | Hunting | 6 | 2 | 1 | 1 | 10 | 4 | 4 | 0 | 1 | 9 | 19 | ||||||
| Seidl, Bob | B | Hunting | 4 | 1 | 2 | 3 | 10 | 1 | 2 | 1 | 2 | 6 | 16 | ||||||
| Stenman, Scott | B | 2 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 4 | 10 | |||||||
| Pond, Jerry | B | DNF | 2 | 0 | 0 | 0 | 2 | 2 | |||||||||||
|
M.R.P.A High Power Rifle Silhouette Grayling, Michigan April 2010 |
|||||||||||||||||||
| Match Date: April 24, 2010 | |||||||||||||||||||
| No. of Shooters: 11 | |||||||||||||||||||
| Conditions: Overcast, ≈ 50°F → ≈ 60°F, Light wind, Brief sprinkle | |||||||||||||||||||
| Match 1 | Match 2 | ||||||||||||||||||
| 40 Round Match | 40 Round Match | Aggregate | |||||||||||||||||
| Name | Class | Category | C | P | T | R | Total | Place | C | P | T | R | Total | Place | Total | Place | |||
| Franke, Rich | AAA | 3 | 8 | 4 | 6 | 21 | Match | 5 | 7 | 6 | 7 | 25 | Match | 46 | Match | ||||
| Dawson, Gary | AAA | 4 | 3 | 5 | 8 | 20 | 6 | 7 | 4 | 6 | 23 | 43 | |||||||
| Medler, Larry | AA | Hunter | 4 | 3 | 4 | 4 | 15 | 6 | 7 | 3 | 1 | 17 | 32 | ||||||
| Janeczko, Fred | A | 4 | 6 | 2 | 5 | 17 | 4 | 6 | 2 | 3 | 15 | 32 | 1st A | ||||||
| Ryan, Brad | A | 4 | 5 | 1 | 2 | 12 | 4 | 4 | 3 | 5 | 16 | 28 | |||||||
| Regalia, Matt | A | 3 | 5 | 3 | 4 | 15 | 2 | 3 | 5 | 0 | 10 | 25 | |||||||
| Johnson, Lewie | A | 5 | 3 | 2 | 4 | 14 | 3 | 2 | 3 | 3 | 11 | 25 | |||||||
| Rhodes, Jim | B | Hunter | 3 | 3 | 0 | 1 | 7 | 4 | 4 | 3 | 0 | 11 | 18 | 1st B | |||||
| Stenman, Scott | B | Hunter | 2 | 3 | 0 | 2 | 7 | 3 | 3 | 0 | 0 | 6 | 13 | ||||||
| Pond, Jerry | B | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 6 | |||||||
| Burleson, Duane | B | Hunter | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | ||||||
| Note: Two matches fired on Saturday because of forecast of rain for Sunday (it did!). | |||||||||||||||||||